Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.
| Class | CRAP | Coverage |
|---|---|---|
| App\Action\Account\UpdateAccountStatusAction | 7 | 100.0% |
| App\Action\Account\GetAccountTransactionsAction | 5 | 100.0% |
| App\Action\Account\GetAccountBalanceHistoryAction | 3 | 100.0% |
| App\Action\Account\CreateAccountAction | 2 | 100.0% |
| App\Action\Account\GetAccountAction | 2 | 100.0% |
| App\Action\Account\GetAccountByInvestorAction | 2 | 100.0% |
| App\Action\Account\GetAccountSummaryAction | 2 | 100.0% |
Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.