Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.
| Class | CRAP | Coverage |
|---|---|---|
| App\Domain\Stripe\Data\PaymentChargeData | 1 | 100.0% |
| App\Domain\Stripe\Data\PaymentMethodData | 1 | 100.0% |
| App\Domain\Stripe\Data\SetupIntentData | 1 | 100.0% |
| App\Domain\Stripe\Data\StripeCustomerData | 1 | 100.0% |
| App\Domain\Stripe\Data\WebhookEventData | 1 | 100.0% |
Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.